Carebears Raids

88 total raids found.

«««   «   »   »»»

Displaying page 1 of 3 pages.

Raid Date Boss Dungeon DKP
742 Wed 29 Aug 07 The Lurker Below SSC 2.692
741 Wed 29 Aug 07 Hydross the Unstable SSC 1.111
740 Mon 27 Aug 07 Lady Vashj SSC 7.778
739 Sun 26 Aug 07 Leotheras the Blind SSC 4.138
738 Thu 23 Aug 07 Fathom-Lord Karathress SSC 2.353
737 Thu 23 Aug 07 Fathom-Lord Karathress SSC 0.968
736 Thu 23 Aug 07 Morogrim Tidewalker SSC 0.938
735 Thu 23 Aug 07 Hydross the Unstable SSC 1.290
731 Mon 20 Aug 07 Lady Vashj SSC 6.290
730 Mon 20 Aug 07 Fathom-Lord Karathress SSC 3.621
729 Mon 20 Aug 07 Hydross the Unstable SSC 1.818
727 Thu 16 Aug 07 Leotheras the Blind SSC 2.333
726 Thu 16 Aug 07 Morogrim Tidewalker SSC 1.094
725 Thu 16 Aug 07 The Lurker Below SSC 3.333
722 Mon 13 Aug 07 Lady Vashj SSC 7.321
721 Mon 13 Aug 07 Leotheras the Blind SSC 3.571
715 Wed 08 Aug 07 Fathom-Lord Karathress SSC 4.375
714 Wed 08 Aug 07 Morogrim Tidewalker SSC 2.069
713 Wed 08 Aug 07 The Lurker Below SSC 1.071
712 Wed 08 Aug 07 Hydross the Unstable SSC 1.034
711 Sun 05 Aug 07 High Astromancer Solarian SSC 0.833
708 Thu 02 Aug 07 Lady Vashj SSC 7.500
707 Thu 02 Aug 07 Fathom-Lord Karathress SSC 2.424
706 Thu 02 Aug 07 Morogrim Tidewalker SSC 0.909
705 Thu 02 Aug 07 Trash SSC 1.818
704 Wed 01 Aug 07 Leotheras the Blind SSC 3.000
703 Wed 01 Aug 07 Trash SSC 2.419
702 Wed 01 Aug 07 The Lurker Below SSC 2.344
701 Wed 01 Aug 07 Trash SSC 0.455
700 Wed 01 Aug 07 Hydross the Unstable SSC 0.781

Top Drops for

70 Total items found for

  Item Times Dropped Drop Rate
1 Nether Vortex 33 61.4%
2 Leggings of the Vanquished Defender 10 83.3%
3 Gloves of the Vanquished Champion 7 70.0%
4 Gloves of the Vanquished Defender 7 70.0%
5 Leggings of the Vanquished Champion 7 58.3%
6 Gloves of the Vanquished Hero 6 60.0%
7 Helm of the Vanquished Hero 5 83.3%
8 Leggings of the Vanquished Hero 5 41.7%
9 Boots of Blasting 4 7.7%
10 Boots of Unending Courage 4 14.8%
11 Helm of the Vanquished Champion 4 66.7%
12 Spyglass of the Hidden Fleet 4 14.8%
13 Unused Vortex 4 11.4%
14 Band of Vile Aggression 3 25.0%
15 Helm of the Vanquished Defender 3 50.0%
16 Mallet of the Tides 3 27.3%
17 Pendant of the Perilous 3 11.1%
18 Razor-Scale Battlecloak 3 23.1%
19 Ring of Sundered Souls 3 23.1%
20 Scarab of Displacement 3 25.0%
21 Ancestral Ring of Conquest 2 18.2%
22 Blackfathom Warbands 2 16.7%
23 Bracers of Eradication 2 18.2%
24 Cobra-Lash Boots 2 33.3%
25 Coral-Barbed Shoulderpads 2 20.0%
26 Cord of Screaming Terrors 2 18.2%
27 Fang of the Leviathan 2 20.0%
28 Fathom-Brooch of the Tidewalker 2 16.7%
29 Frayed Tether of the Drained 2 16.7%
30 Girdle of the Invulnerable 2 20.0%
31 Grove-Bands of Remulos 2 18.2%
32 Illidari Shoulderpads 2 15.4%
33 Robe of Hateful Echoes 2 16.7%
34 Serpentshrine Shuriken 2 7.4%
35 Soul-Strider Boots 2 16.7%
36 Tempest-Strider Boots 2 8.7%
37 The Seal of Danzalar 2 18.2%
38 Totem of the Maelstrom 2 7.4%
39 Velvet Boots of the Guardian 2 18.2%
40 Wildfury Greatstaff 2 7.4%
41 World Breaker 2 16.7%
42 Wraps of Purification 2 16.7%
43 Band of the Vigilant 1 7.7%
44 Boots of Effortless Striking 1 9.1%
45 Boots of the Crimson Hawk 1 8.3%
46 Boots of the Shifting Nightmare 1 8.3%
47 Fang of Vashj 1 16.7%
48 Fathomstone 1 8.3%
49 Girdle of Fallen Stars 1 7.4%
50 Girdle of the Righteous Path 1 25.0%
51 Glorious Gauntlets of Crestfall 1 16.7%
52 Glowing Breastplate of Truth 1 9.1%
53 Gnarled Chestpiece of the Ancients 1 7.7%
54 Hurricane Boots 1 3.7%
55 Libram of Absolute Truth 1 9.1%
56 Lightfathom Scepter 1 16.7%
57 Luminescent Rod of the Naaru 1 7.7%
58 Mantle of the Tireless Tracker 1 7.7%
59 Orca-Hide Boots 1 10.0%
60 Pauldrons of the Wardancer 1 8.3%
61 Pendant of the Lost Ages 1 7.7%
62 Prism of Inner Calm 1 16.7%
63 Ranger-General's Chestguard 1 8.3%
64 Red Havoc Boots 1 3.7%
65 Ring of Endless Coils 1 16.7%
66 Runetotem's Mantle 1 16.7%
67 Sextant of Unstable Currents 1 8.3%
68 True-Aim Stalker Bands 1 10.0%
69 Tsunami Talisman 1 10.0%
70 Warboots of Obliteration 1 7.7%

NDKP News

More dkp sites

Tier 4 DKP can be found here